2022-05-29 13:09:05 +08:00
2022-03-22 14:20:23 +08:00
2022-03-26 22:54:11 +08:00
2022-05-29 13:07:55 +08:00
2022-03-22 14:20:23 +08:00
2022-03-22 14:20:23 +08:00
2022-03-22 14:20:23 +08:00
2021-07-10 14:30:10 +08:00
2022-05-29 13:09:05 +08:00
2021-10-14 18:42:25 +08:00
2022-03-22 14:20:23 +08:00
2021-10-15 10:24:33 +08:00
2021-06-15 21:44:03 +08:00
2021-10-16 13:25:08 +08:00
2022-03-22 14:20:23 +08:00
2022-03-22 19:58:37 +08:00
2021-10-16 15:39:21 +08:00

Netch

A simple proxy client

Features

Some features may not be implemented in version 1

Modes

  • ProcessMode - Use Netfilter driver to intercept process traffic
  • ShareMode - Share your network based on WinPcap / Npcap
  • TunMode - Use WinTUN driver to create virtual adapter
  • WebMode - Web proxy mode

Protocols

Others

  • UDP NAT FullCone (Limited by your server)
  • .NET 6.0 x64

Sponsor

JetBrains

License

Netch is licensed under the GPLv3 license

Languages
C# 76.9%
C++ 15.8%
C 3.7%
PowerShell 2.9%
Go 0.7%