mirror of
https://github.com/CursedHardware/epd-driver-ic.git
synced 2025-12-10 19:58:26 +08:00
9b6280c2fb8636ea3324e8871d1cde0f45ff9ef7
Driver ICs for EPD
EPD Display driver ICs might be called Bistable Display in their manufacture's websites or product catalog.
This document focuses on matrix dot display ICs.
There is also another type of driver chip for segment display.
| Chip | Compatible | Source | Gate |
|---|---|---|---|
| AVT6203A | |||
| EK79652AA | EK79029 | 320 | 300 |
| GD7965 | EK79655 | 800 | 600 |
| GD8102 | WF8102c | 240 | 512 |
| HX8705-B | 800 | 600 | |
| IL0323 | 80 | 160 | |
| IL0324 | 240 | 512 | |
| IL0326 | 800 | 600 | |
| IL0371 | UC8159c | 640 | 480 |
| IL0373 | UC8151c | 160 | 296 |
| IL0376F | 200 | 300 | |
| IL0379F | 200 | 300 | |
| IL0389 / IL0398 | UC8176c | 400 | 300 |
| IL3820 | SSD1608 | 240 | 320 |
| IL3829 | SSD1607 | 200 | 300 |
| IL3895 | SSD1780 | 150 | 250 |
| IL3897 | SSD1780 | 160 | 296 |
| IL91874 | EK79029 | 320 | 300 |
| JD79632A | EK7616 | 960 | 640 |
| JD79653A | EK79029 | 200 | 200 |
| SPD0301 | SSD1780 | 128 | 64 |
| SSD1305 | SSD1306 | 132 | 64 |
| SSD1306 | SSD1780 | 128 | 64 |
| SSD1315 | 128 | 64 | |
| SSD1322 | 480 | 128 | |
| SSD1327 | 128 | 128 | |
| SSD1331 | 96 | 64 | |
| SSD1351 | 128 | 128 | |
| SSD1606 | 128 | 180 | |
| SSD1607 | IL3829 | 200 | 300 |
| SSD1608 | 240 | 320 | |
| SSD1619A | 400 | 300 | |
| SSD1673A | 150 | 250 | |
| SSD1675A * | 160 | 296 | |
| SSD1675B | 160 | 296 | |
| SSD1677 | JD79686B | 960 | 680 |
| SSD1680(A) | 176 | 296 | |
| SSD1681 | 200 | 200 | |
| TPS65185 | |||
| UC8151c | 160 | 296 | |
| UC8151d | 160 | 296 | |
| UC8157c | 200 | 300 | |
| UC8159c | 640 | 480 | |
| UC8171c | 240 | 512 | |
| UC8175c | 80 | 160 | |
| UC8176c | 400 | 300 | |
| UC8179c | JD79686B | 800 | 600 |
| EK7616 | |||
| EK79029 | |||
| EK79651AB | JD79651B | ||
| EK79655 | |||
| EK79686AB | JD79686B | ||
| JD79651B | SSD1680 | 176 | 296 |
| JD79656 | SSD1680 | 128 | 250 |
| JD79657 | 200 | 384 | |
| JD79686B | 800 | 600 | |
| SPD1656 | 640 | 480 | |
| SSD1603 | 132 | 64 | |
| SSD1618 | SSD1608 | 240 | 320 |
| SSD1633 | 160 | 160 | |
| SSD1656 | UC8159c | ||
| SSD1683 | SSD1619A | 400 | 300 |
| SSD1780 | |||
| UC8142c | 512 | 384 | |
| UC8143c | 384 | 512 | |
| UC8154c | 200 | 300 | |
| UC8176c | 400 | 300 | |
| UC8251d | SSD1680 | ||
| UC8253c | |||
| UC8276c | SSD1619A | ||
| WF8102c |
* The difference between SSD1675A and SSD1675B
Chip Manufacturer
| Prefix | Manufacturer |
|---|---|
| AVT | Avatar Semiconductor |
| EK | Jadard Technology |
| GD | (N/A) |
| HX | Himax Technologies |
| IL | (N/A) |
| JD | Jadard Technology |
| SSD | Solomon Systech |
| TPS | TI |
| UC | Ultra Chip |
| WF | (N/A) |